UBA, Others Drag Equity Market to Extend Losing Streak, Posts 0.13% Loss
The equity market closed lower today, shedding 0.13% to extend downtrend to seven straight sessions. Market breadth closed negative, recording 13 gainers against 26 losers.
In summary, the All Share Index (ASI) was down by 47.19 absolute points, representing a dip of 0.13%, closing at 35,399.28 points. Similarly, the Market Capitalization decreased by N17.23 billion, representing a dip of 0.13%, closing at N12.92 trillion.
The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; WEMABANK (-7.35%), OANDO (-5.41%), GUINNESS (-4.26%), UBA (-3.17%), DIAMONDBNK (-2.52%), FLOURMILL (-2.44%), DANGSUGAR (-1.29%), ACCESS (-1.00%), ZENITHBANK (-0.64%), GUARANTY (-0.51%) and FO (-0.22%).
Sector Performance
Sector | % Change |
NSE30 | -0.17 |
BANKING | -0.77 |
CONGLOMERATE | -0.38 |
CONSUMER GOODS | -0.01 |
INDUSTRIAL | 0.00 |
INSURANCE | -0.49 |
LOTUS ISLAMIC | 0.07 |
OIL/GAS | -0.29 |
Top 7 Gainers Number of Gainers (13)
Company | Pclose | Open | Close | Change | % Change |
ETERNA | 6.55 | 6.55 | 7.20 | 0.65 | 9.92 |
UACN | 13.00 | 13.00 | 14.00 | 1.00 | 7.69 |
COURTVILLE | 0.20 | 0.20 | 0.21 | 0.01 | 5.00 |
CAVERTON | 1.90 | 1.90 | 1.99 | 0.09 | 4.74 |
INTBREW | 32.00 | 32.00 | 33.45 | 1.45 | 4.53 |
MOBIL | 176.00 | 176.00 | 180.00 | 4.00 | 2.27 |
STANBIC | 49.35 | 49.35 | 50.00 | 0.65 | 1.32 |
Top 7 Losers Number of Losers (26)
Company | Pclose | Open | Close | Change | % Change |
MBENEFIT | 0.33 | 0.33 | 0.30 | -0.03 | -9.09 |
UNIONDAC | 0.33 | 0.33 | 0.30 | -0.03 | -9.09 |
LIVESTOCK | 0.69 | 0.69 | 0.63 | -0.06 | -8.70 |
WEMABANK | 0.68 | 0.68 | 0.63 | -0.05 | -7.35 |
JAPAULOIL | 0.29 | 0.29 | 0.27 | -0.02 | -6.90 |
NSLTECH | 0.29 | 0.29 | 0.27 | -0.02 | -6.90 |
OANDO | 5.55 | 5.55 | 5.25 | -0.30 | -5.41 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
UBA | 30,597,437.00 | 288,382,900.55 | 9.15 |
FBNH | 14,035,480.00 | 134,944,680.20 | 9.65 |
GUARANTY | 13,866,085.00 | 536,907,685.50 | 38.80 |
ZENITHBANK | 12,423,185.00 | 291,551,851.35 | 23.45 |
TRANSCORP | 9,922,957.00 | 11,433,265.99 | 1.15 |
INTBREW | 8,192,147.00 | 262,226,767.50 | 33.45 |
ACCESS | 7,033,196.00 | 70,223,083.35 | 9.90 |
Top Traders By Value
Company | Volume | Value(₦) | Current Price |
GUARANTY | 13,866,085.00 | 536,907,685.50 | 38.80 |
ZENITHBANK | 12,423,185.00 | 291,551,851.35 | 23.45 |
UBA | 30,597,437.00 | 288,382,900.55 | 9.15 |
INTBREW | 8,192,147.00 | 262,226,767.50 | 33.45 |
FBNH | 14,035,480.00 | 134,944,680.20 | 9.65 |
NB | 1,234,485.00 | 127,032,663.90 | 103.50 |
MOBIL | 578,580.00 | 104,129,152.90 | 180.00 |