Stock market reverses Friday’s loss to gain N16 billion
Trading activities on the Nigeria stock market on Monday reversed the last Friday’s negative sentiment, as investors on the Custom Street gained N16 billion. Consequently, the market breadth closed positively, recording 28 gainers as against 24 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) grew by 30.6 absolute points, representing an increase of 0.08% to close at 40150.78 points. Similarly, the overall Market Capitalization value gained N15.98 billion, representing a growth of 0.08% to close at N20.99 trillion.
ARDOVA and MAYBAKER emerged joint-top gainers’ (by percentage points) for today, with a maximum price appreciation of +9.79%, while CUTIX emerged top of the losers’ chart with a price depreciation of -10.00%.
Today’s market gain was driven by price appreciation in medium and large capitalized stocks amongst which are; ARDOVA (+9.79%), MAYBAKER (+9.79%), OANDO (+4.23%), FLOURMILL (+2.81%), GUINNESS (+2.49%), PRESCO (+1.41%), DANGSUGAR (+1.04%), ZENITHBANK (+0.78%), UBA (+0.56%), and ACCESS (+0.55%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N20,994,046,483,021.22 | One Day (ASI CHG) | +0.08% |
Index | 40,150.78 | One Week (ASI CHG) | -2.42% |
Volume | 335,699,532 | One Month (ASI CHG) | +17.23% |
Value | N2,489,743,052.67 | Six Months (ASI CHG) | +65.19% |
Deals | 5,338 | 52 Weeks (ASI CHG) | +36.50% |
Gainers | 28 | Losers | 24 |
Unchanged | 55 | Total | 107 |
YTD Returns | -0.30% |
Source: NSE, GTI Research
Sector Performance
Security | % Change |
NSE30 | 0.06 |
NSEBNK | 0.91 |
NSECNSMRGDS | 0.42 |
NSEINDUSTR | 0.46 |
NSEINS | -0.72 |
NSELOTUSISLM | 0.15 |
NSEOILGAS | 0.85 |
Top 7 Gainers
Security | Previous Close | Open Price | Close Price | Change Price | %Change |
ARDOVA | 16.35 | 16.35 | 17.95 | 1.60 | 9.79 |
MAYBAKER | 3.27 | 3.27 | 3.59 | 0.32 | 9.79 |
BERGER | 7.35 | 7.35 | 8.05 | 0.70 | 9.52 |
JAPAULGOLD | 0.97 | 0.97 | 1.06 | 0.09 | 9.28 |
ROYALEX | 0.23 | 0.23 | 0.25 | 0.02 | 8.70 |
MBENEFIT | 0.28 | 0.28 | 0.30 | 0.02 | 7.14 |
WAPIC | 0.42 | 0.42 | 0.45 | 0.03 | 7.14 |
Top 7 Losers
Security | Previous Close | Open Price | Close Price | Change Price | %Change |
CUTIX | 2.40 | 2.40 | 2.16 | -0.24 | -10.00 |
BOCGAS | 12.65 | 12.65 | 11.39 | -1.26 | -9.96 |
CAVERTON | 1.98 | 1.98 | 1.84 | -0.14 | -7.07 |
LINKASSURE | 0.64 | 0.64 | 0.61 | -0.03 | -4.69 |
DEAPCAP | 0.22 | 0.21 | 0.21 | -0.01 | -4.55 |
CHAMS | 0.24 | 0.24 | 0.23 | -0.01 | -4.17 |
REGALINS | 0.25 | 0.25 | 0.24 | -0.01 | -4.00 |
Top 7 Traders By Volume
Security | Daily Volume | Daily Value | Close Price |
MBENEFIT | 104,162,853 | 31,036,855.89 | 0.30 |
MANSARD | 26,342,225 | 30,435,904.28 | 1.15 |
WAPCO | 14,383,138 | 320,536,549.10 | 22.30 |
FIDELITYBK | 13,381,146 | 36,058,700.62 | 2.68 |
ZENITHBANK | 13,360,081 | 344,698,650.75 | 25.85 |
UBA | 12,053,590 | 106,443,287.55 | 8.90 |
OANDO | 11,814,612 | 42,211,659.31 | 3.70 |
Top 7 Traders By Value
Security | Daily Volume | Daily Value | Close Price |
OKOMUOIL | 4,976,917 | 462,837,348.00 | 93.00 |
ZENITHBANK | 13,360,081 | 344,698,650.75 | 25.85 |
WAPCO | 14,383,138 | 320,536,549.10 | 22.30 |
GUARANTY | 9,585,553 | 315,219,055.55 | 32.85 |
UBA | 12,053,590 | 106,443,287.55 | 8.90 |
DANGCEM | 481,887 | 104,400,396.40 | 225.00 |
ACCESS | 8,885,574 | 80,459,639.85 | 9.10 |