Seesaw Sentiment Persist, As ASI Dip By 0.19% To Reverse Previous Day Gain
Transactions on the Local Bourse today (Tuesday), closed on a negative note with a dip of 0.19% sustaining a seesaw movement of alternating losses and gains to six consecutive days, following value depreciation of some bellwether stocks. However, the market breadth closed positively, recording 22 gainers and 20 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) shed 77.32 absolute points, representing a loss of 0.19% to close at 40,494.35 points. While the overall Market Capitalization value lost N40.45 billion, representing a decline of 0.19% to close at N21.18 trillion.
LEARNAFRCA emerged as top gainer with a price appreciation of +9.28%, while CORNERST and UPDCREIT emerged as joint-top losers’ (by percentage points) for today, with the maximum price depreciation of -10.00%.
Today’s market loss was driven by price depreciation in large and medium capitalized stocks amongst which are; STANBIC(-4.44%), ETI(-4.35%), NB(-3.28%), HONYFLOUR(-3.10%), UBA(-1.17%), STERLNBANK(-1.10%), UCAP(-0.83%), FBNH(-0.68%), ZENITH(-0.60%), and ACCESS(-0.59%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N21,184,387,686,487.49 | One Day (ASI CHG) | -0.19% |
Index | 40,494.35 | One Week (ASI CHG) | -2.45% |
Volume | 356,430,619 | One Month (ASI CHG) | -1.66% |
Value | N5,762,553,059.31 | Six Months (ASI CHG) | +60.69% |
Deals | 5,040 | 52 Weeks (ASI CHG) | +45.89% |
Gainers | 22 | Losers | 20 |
Unchanged | 59 | Total | 101 |
YTD Returns | +0.56% |
Source: NSE, GTI Research
FOREIGN EXCHANGE
The Naira at the official rate remain unchanged to close at N379.00/$1 as against Monday’s position.
The Investors and Exporters (I&E) FX window opened at N406.54 traded high at N422.99 and eventually closed at N409.67, representing 0.35% appreciation against yesterday’s position. A total of $28.21 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 2.75%, representing a 1.50% depreciation against yesterday’s position, while Open Buy-Back (OBB) rate closed at 2.50%, representing a 1.50% depreciation as against yesterday’s position.
Sector Performance
Security | Change Price |
NSE30 | -4.48 |
NSEBNK | -1.2 |
NSECNSMRGDS | -3.05 |
NSEINDUSTR | 0.21 |
NSEINS | -3.38 |
NSELOTUSISLM | 2.23 |
NSEOILGAS | 2.98 |
Top 7 Gainers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
LEARNAFRICA | 0.97 | 0.97 | 1.06 | 0.09 | 9.28 |
ARDOVA | 16.55 | 16.55 | 18.05 | 1.5 | 9.06 |
MULTIVERSE | 0.24 | 0.24 | 0.26 | 0.02 | 8.33 |
WEMABANK | 0.65 | 0.65 | 0.7 | 0.05 | 7.69 |
GUINNESS | 20.5 | 20.5 | 22 | 1.5 | 7.32 |
TRIPPLEG | 0.75 | 0.75 | 0.8 | 0.05 | 6.67 |
AIICO | 1.18 | 1.18 | 1.25 | 0.07 | 5.93 |
Top 7 Losers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
CORNERST | 0.6 | 0.6 | 0.54 | -0.06 | -10.00 |
UPDCREIT | 6 | 6 | 5.4 | -0.6 | -10.00 |
CHIPLC | 0.42 | 0.42 | 0.38 | -0.04 | -9.52 |
PRESTIGE | 0.47 | 0.47 | 0.43 | -0.04 | -8.51 |
WAPIC | 0.6 | 0.6 | 0.55 | -0.05 | -8.33 |
MBENEFIT | 0.46 | 0.46 | 0.43 | -0.03 | -6.52 |
LINKASSURE | 0.59 | 0.59 | 0.56 | -0.03 | -5.08 |
Top 7 Traders By Volume
Security | Daily Volume | Daily Value | Close Price |
GUARANTY | 46,158,305.00 | 1,425,685,866.20 | 30.9 |
FBNH | 35,341,878.00 | 256,889,316.90 | 7.25 |
DANGSUGAR | 26,819,794.00 | 510,527,309.95 | 19.05 |
ZENITHBANK | 25,992,467.00 | 652,648,303.55 | 25 |
TRANSCORP | 25,342,100.00 | 25,195,571.28 | 0.99 |
UNIVINSURE | 22,041,784.00 | 4,413,318.50 | 0.2 |
UACN | 14,610,042.00 | 116,641,185.35 | 8.3 |
Top 7 Traders By Value
Security | Daily Volume | Daily Value | Close Price |
GUARANTY | 46158305 | 1425685866 | 30.9 |
SEPLAT | 2168139 | 1190866386 | 549 |
ZENITHBANK | 25992467 | 652648303.6 | 25 |
DANGSUGAR | 26819794 | 510527310 | 19.05 |
MTNN | 2627304 | 473528366.4 | 180 |
FBNH | 35341878 | 256889316.9 | 7.25 |
STANBIC | 4952175 | 212952348.7 | 43 |