Market Resumed for the Week on a High, Gained 3.96% in First Trading Session
The local bourse today (Monday) began the new week on a high, as market capitalization value gained N641.08 billion (or 3.96%) on the back of a broad-base rally across the five major sectors. Consequently, market breadth strengthened by 4.04x, recording 49 gainers as again 11 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) gained 1,226.88 absolute points, representing an increase of 3.96% to close at 32,243.05 points, Likewise, the overall Market Capitalization value also gained N641.08 billion, representing an increase of 3.96% to close at N16.*47 trillion.
MBENEFIT, NNFM, OANDO, and WAPCO emerged joint top-gainers with a maximum gain of 10%, while NCR emerged top of the losers’ chart with a -10% price depreciation.
Other notable gainers today are; STERLNBANK (+9.89%), FIDELITYBK (+9.77%), DANGSUGAR (+9.70%), TRNASCORP (+9.41%), FCMB (+9.35%), UBA (+7.98%) MAYBAKER (+7.81%), WEMABANK (+7.81%), ZENITHBANK (+7.40%), ETI (+7.14%), and DANGCEM (+6.02%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N16,847,961,825,558.47 | One Day (ASI CHG) | +3.96% |
Index | 32,243.05 | One Week (ASI CHG) | +5.79% |
Volume | 636,010,098.00 | One Month (ASI CHG) | +12.95% |
Value | N8,244,052,788.62 | Six Months (ASI CHG) | +33.55% |
Deals | 7,210.00 | 52 Weeks (ASI CHG) | +22.95% |
Gainers | 49 | Losers | 11 |
Unchanged | 37 | Total | 97 |
YTD Returns | +20.12 |
Source: NSE, GTI Research
Sector Performance
Sector | % Change |
NSE30 | +4.47 |
BANKING | +6.59 |
CONSUMER GOODS | +4.69 |
INDUSTRIAL | +5.54 |
INSURANCE | +1.57 |
LOTUS ISLAMIC | +3.94 |
OIL/GAS | +0.98 |
Top 7 Traders By Volume
Company | Volume | Value (₦) | Closing Price (₦) |
ZENITHBANK | 70,223,185.00 | 1,663,768,373.10 | 23.95 |
FBNH | 67,651,749.00 | 474,566,607.60 | 7.1 |
ACCESS | 58,020,306.00 | 500,230,370.40 | 8.7 |
UBA | 48,532,794.00 | 410,400,210.65 | 8.8 |
FIDELITYBK | 35,191,380.00 | 97,471,508.11 | 2.81 |
ETI | 33,460,088.00 | 195,852,142.15 | 6 |
CUSTODIAN | 30,224,610.00 | 166,284,352.65 | 5.5 |
Top 7 Traders By Value
Company | Volume | Value (₦) | Closing Price (₦) |
ZENITHBANK | 70,223,185.00 | 1,663,768,373.10 | 23.95 |
MTNN | 8,075,316.00 | 1,215,456,871.40 | 150.1 |
GUARANTY | 21,728,597.00 | 757,217,301.25 | 35.25 |
WAPCO | 24,145,166.00 | 504,961,726.85 | 21.45 |
ACCESS | 58,020,306.00 | 500,230,370.40 | 8.7 |
DANGCEM | 2,763,866.00 | 497,614,138.10 | 185 |
FBNH | 67,651,749.00 | 474,566,607.60 | 7.1 |
NASD OTC MARKET
Trading activities on the NASD OTC trading platform today closed unchanged, as the Unlisted Security Index (USI) and the Market Capitalization value remained at 719.31 absolute points and N528.38 billion. However, the Volume and Value of transactions today fell by 99.29% and 99.65% compared to last Friday’s position to print at 2,347 and N328,580 in 4 deals.