Local Bourse Ends the Week South, halt Five Successive Bullish Trend with a 0.86% Loss
As against yesterday’s record-setting bullish performance, the local bourse today (Friday) closed southward, as the Market Capitalization value dipped by 0.86%; the first dip in the last six trading sessions. Consequently, market breadth closed negatively, recording 38 losers as against 26 gainers.
NSE Trading Floor
In summary, the All-Share Index (ASI) lost 305 absolute points, representing a decline of 0.86% to close at 35,037.46 points. Similarly, the overall Market Capitalization value also shed N159.03 billion, representing a decline of 0.86% to close at N18.308 trillion.
BOCGAS, JAPAULOIL, and NCR emerged joint-top-gainers for today with a maximum gain of 10% each, while UPL, FCMB, and AIICO emerged joint-top-losers with a maximum loss of -10%.
Today’s downtrend was further driven by losses in medium and large capitalized stocks amongst which are; STERLNBANK (-9.92%), ARDOVA (-9.76%), GUINNESS (8.64%), ACCESS (-8.50%), CADBURY (-7.73%), GUARANTY (-4.71%) MTNN (-4.32%) and ZENITHBANK (-3.55%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N18,308,125,772,727.24 | One Day (ASI CHG) | -0.86% |
Index | 35,037.46 | One Week (ASI CHG) | +12.97% |
Volume | 1,243,692,991.00 | One Month (ASI CHG) | +23.61% |
Value | N16,286,779,385.15 | Six Months (ASI CHG) | +47.78% |
Deals | 13,433.00 | 52 Weeks (ASI CHG) | +33.02% |
Gainers | 26 | Losers | 38 |
Unchanged | 36 | Total | 100 |
YTD Returns | +30.53% |
Source: NSE, GTI Research
Sector Performance
Sector | % Change |
NSE30 | -1.76 |
BANKING | -5.35 |
CONSUMER GOODS | -3.23 |
INDUSTRIAL | +0.63 |
INSURANCE | -3.20 |
LOTUS ISLAMIC | -0.97 |
OIL/GAS | -0.31 |
Top 7 Traders By Volume
Company | Volume | Value (₦) | Closing Price (₦) |
TRANSCORP | 191,732,503.00 | 239,617,958.84 | 1.15 |
ZENITHBANK | 163,516,277.00 | 4,482,150,861.45 | 27.15 |
ACCESS | 104,156,452.00 | 975,811,673.05 | 9.15 |
FBNH | 100,897,328.00 | 826,833,292.55 | 8.25 |
UBA | 78,467,364.00 | 718,440,605.60 | 9.20 |
GUARANTY | 56,020,848.00 | 2,058,532,176.95 | 36.40 |
WAPCO | 44,823,853.00 | 1,066,321,890.05 | 24.10 |
Top 7 Traders By Value
Company | Volume | Value (₦) | Closing Price (₦) |
ZENITHBANK | 163,516,277.00 | 4,482,150,861.45 | 27.15 |
GUARANTY | 56,020,848.00 | 2,058,532,176.95 | 36.40 |
DANGCEM | 8,569,030.00 | 1,705,396,061.90 | 200.00 |
WAPCO | 44,823,853.00 | 1,066,321,890.05 | 24.10 |
ACCESS | 104,156,452.00 | 975,811,673.05 | 9.15 |
FBNH | 100,897,328.00 | 826,833,292.55 | 8.25 |
DANGSUGAR | 34,436,813.00 | 743,134,740.85 | 22.20 |
NASD OTC MARKET
Trading activities on the NASD OTC counter today (Friday) extends yesterday’s positive momentum, as the USI and the Market Capitalization Value gained 0.07% to close at 726.04 absolute points and N533.33 billion respectively, compared to yesterday’s position of 725.56 absolute points and N532.97 billion.
Likewise, the Volume and Value of transactions today rose by 69,980.26% and 592.73% relative to yesterday’s position to print at 5,047,180 units and N6.984 million in 8 deals.