Investors’ Wealth Gains 0.14%, as Bullish Trend Extend to Two Successive Days
Local bourse on Wednesday closed transactions on a positive inscription for the second successive trading day, as buy-interest from investors glean on Oil & Gas, Banking and Industrial Goods sectors. Furthermore, the market breath closed par, recording 20 gainers and 20 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) grew by 56.44 absolute points, representing an increase of 0.14% to close at 40,221.30 points. While the overall Market Capitalization value gained N29.53 billion, representing an upsurge of 0.14% to close at N21.04 trillion.
OANDO emerged as the top gainer with a price appreciation of +10.00%, while LASACO emerged as top loser (by percentage points) for today, with the price depreciation of -9.49%.
Today’s market gain was driven by price appreciation in large and medium capitalized stocks amongst which are; JAPAULGOLD(+9.23%), WAPCO(+3.48%), TRANSCORP(+2.17%), ACCESS(+1.80%), FBNH(+1.37%), ZENITHBANK(+1.15%), DANGSUGAR(+1.11%), GUARANTY(+0.98%), and UBA(+0.59).
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N21,043,983,408,912.74 | One Day (ASI CHG) | +0.14% |
Index | 40,221.30 | One Week (ASI CHG) | -0.60% |
Volume | 469,562,252 | One Month (ASI CHG) | -1.90% |
Value | N7,080,765,263.72 | Six Months (ASI CHG) | +59.42% |
Deals | 5,470 | 52 Weeks (ASI CHG) | +48.74% |
Gainers | 20 | Losers | 20 |
Unchanged | 64 | Total | 104 |
YTD Returns | -0.12% |
Source: NSE, GTI Research
FOREIGN EXCHANGE
The Naira at the official rate remains unchanged to close at N379.00/$1 as against Monday’s position.
The Investors and Exporters (I&E) FX window opened at N409.50 traded high at N429.75 and eventually closed at N408.0, representing 0.05% appreciation against Monday’s position. A total of $123.37 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 1.83%, representing a 0.17% depreciation against Monday’s position, while Open Buy-Back (OBB) rate closed at 1.50%, representing a 0.25% depreciation as against Monday’s position.
Sector Performance
Security | Change Percent |
NSE30 | 0.22 |
NSEBNK | 0.77 |
NSECNSMRGDS | -0.32 |
NSEINDUSTR | 0.22 |
NSEINS | -1.87 |
NSELOTUSISLM | 0.12 |
NSEOILGAS | 0.79 |
Top 7 Gainers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
OANDO | 3.1 | 3.18 | 3.41 | 0.31 | 10.00 |
ABCTRANS | 0.32 | 0.32 | 0.35 | 0.03 | 9.38 |
JAPAULGOLD | 0.65 | 0.65 | 0.71 | 0.06 | 9.23 |
ROYALEX | 0.23 | 0.23 | 0.25 | 0.02 | 8.70 |
ACADEMY | 0.38 | 0.38 | 0.41 | 0.03 | 7.89 |
REGALINS | 0.27 | 0.27 | 0.29 | 0.02 | 7.41 |
NPFMCRFBK | 1.7 | 1.7 | 1.8 | 0.1 | 5.88 |
Top 7 Losers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
LASACO | 1.37 | 1.37 | 1.24 | -0.13 | -9.49 |
CHIPLC | 0.36 | 0.36 | 0.33 | -0.03 | -8.33 |
CORNERST | 0.64 | 0.64 | 0.59 | -0.05 | -7.81 |
FLOURMILL | 31 | 31 | 28.85 | -2.15 | -6.94 |
WAPIC | 0.58 | 0.58 | 0.54 | -0.04 | -6.90 |
MULTIVERSE | 0.21 | 0.21 | 0.2 | -0.01 | -4.76 |
COURTVILLE | 0.21 | 0.21 | 0.2 | -0.01 | -4.76 |
Top 7 Traders By Volume
Security | Daily Volume | Daily Value | Close Price |
ZENITHBANK | 154,621,114.00 | 4,097,575,703.20 | 26.3 |
GUARANTY | 48,795,996.00 | 1,526,095,345.20 | 31.05 |
FBNH | 25,273,181.00 | 185,624,811.00 | 7.4 |
TRANSCORP | 25,137,556.00 | 23,423,743.36 | 0.94 |
UCAP | 22,008,388.00 | 136,803,739.04 | 6.24 |
SOVRENINS | 20,941,219.00 | 5,858,541.32 | 0.28 |
ACCESS | 20,879,623.00 | 176,893,093.70 | 8.5 |
Top 7 Traders By Value
Security | Daily Volume | Daily Value | Close Price |
ZENITHBANK | 154,621,114.00 | 4,097,575,703.20 | 26.3 |
GUARANTY | 48,795,996.00 | 1,526,095,345.20 | 31.05 |
FBNH | 25,273,181.00 | 185,624,811.00 | 7.4 |
ACCESS | 20,879,623.00 | 176,893,093.70 | 8.5 |
DANGSUGAR | 8,107,606.00 | 147,589,323.00 | 18.2 |
FLOURMILL | 5,029,161.00 | 143,009,264.10 | 28.85 |
UCAP | 22,008,388.00 | 136,803,739.04 | 6.24 |