Financial Market Summary – Wednesday, 20th June, 2018
In summary, the All Share Index (ASI) shed 59.08 absolute points, representing a decline of 0.15% to close at 38,605.07 points. Similarly, the Market Capitalization shed N21.40 billion, representing a decline of 0.15% to close at N13.98 trillion.
The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; SEPLAT (-4.99%), UBN (-4.20%), DANGFLOUR (-1.42%), NB (-1.00%), GUARANTY (-0.85%), ACCESS (-0.48%) and FBNH (-0.47%).
Sector Performance
Sector | % Change |
NSE30 | -0.15 |
BANKING | 0.20 |
CONSUMER GOODS | -0.25 |
INDUSTRIAL | -0.13 |
INSURANCE | 1.36 |
LOTUS ISLAMIC | -0.04 |
OIL/GAS | -2.36 |
Top 7 Gainers Number of Gainers (23)
Company | Pclose | Open | Close | Change | % Change |
PRESTIGE | 0.60 | 0.63 | 0.66 | 0.06 | 10.00 |
CILEASING | 1.82 | 1.90 | 1.99 | 0.17 | 9.34 |
ETERNA | 6.61 | 6.88 | 7.20 | 0.59 | 8.93 |
JAPAULOIL | 0.40 | 0.41 | 0.43 | 0.03 | 7.50 |
MBENEFIT | 0.32 | 0.33 | 0.34 | 0.02 | 6.25 |
NEM | 2.64 | 2.68 | 2.77 | 0.13 | 4.92 |
IKEJAHOTEL | 2.99 | 3.13 | 3.13 | 0.14 | 4.68 |
Top 7 Losers Number of Losers (20)
Company | Pclose | Open | Close | Change | % Change |
SEPLAT | 754.90 | 717.20 | 717.20 | -37.70 | -4.99 |
CUSTODIAN | 5.27 | 5.01 | 5.01 | -0.26 | -4.93 |
LIVESTOCK | 0.87 | 0.83 | 0.83 | -0.04 | -4.60 |
UNITYBNK | 0.92 | 0.88 | 0.88 | -0.04 | -4.35 |
UBN | 5.95 | 5.70 | 5.70 | -0.25 | -4.20 |
SKYEBANK | 0.76 | 0.73 | 0.73 | -0.03 | -3.95 |
CCNN | 26.00 | 25.20 | 25.20 | -0.80 | -3.08 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
ZENITHBANK | 44,844,747.00 | 1,146,236,337.80 | 26.00 |
FBNH | 38,692,205.00 | 411,822,341.55 | 10.70 |
ACCESS | 25,824,464.00 | 266,668,353.00 | 10.30 |
UBA | 14,207,810.00 | 151,653,447.00 | 10.75 |
TRANSCORP | 13,629,233.00 | 19,576,354.67 | 1.49 |
LASACO | 12,783,000.00 | 4,601,880.00 | 0.36 |
FIDELITYBK | 12,427,341.00 | 27,189,678.55 | 2.18 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
ZENITHBANK | 44,844,747.00 | 1,146,236,337.80 | 26.00 |
GUARANTY | 12,165,517.00 | 494,263,590.20 | 40.65 |
NESTLE | 277,417.00 | 414,752,709.40 | 1495.00 |
FBNH | 38,692,205.00 | 411,822,341.55 | 10.70 |
ACCESS | 25,824,464.00 | 266,668,353.00 | 10.30 |
UBA | 14,207,810.00 | 151,653,447.00 | 10.75 |
STANBIC | 2,149,747.00 | 105,323,713.60 | 49.00 |