Financial Market Summary – Tuesday, 3rd July, 2018
Dangote Cement, Zenith Bank and 28 others drag Market to 0.90% loss.
The equity market closed negative today as Dangote Cement, Zenith Bank and 28 other dragged the market to shed 0.90%. Market breadth closed negative, recording 13 gainers against 30 losers.
In summary, the All Share Index (ASI) decreased by 341.80 absolute points, representing a dip of 0.90% to close at 37,605.12 points. Similarly, the market capitalization was down by N123.81 billion, representing a dip of 0.90% to close at N13.22 trillion.
The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; FIDELITY (-5.91%), CADBURY (-5.38%), HONEYFLOUR (-5.31%), MOBIL (-4.95%), NESTLE (-4.13%), WAPCO (-3.66%), DANGSUGAR (-2.63%), ZENITH (-2.44%), OANDO (-2.27%), FO (-2.19%), UBA (-1.52%), GUARANTY (-1.00%), DANGFLOUR (-0.99) and DANGCEM (-0.58%).
Sector Performance
Sector | % Change |
NSE30 | -0.99 |
BANKING | -1.25 |
CONSUMER GOODS | -1.09 |
INDUSTRIAL | -1.51 |
INSURANCE | 0.57 |
LOTUS ISLAMIC | -1.18 |
OIL/GAS | -1.16 |
Top 7 Gainers Number of Gainers (13)
Company | Pclose | Open | Close | Change | % Change |
PRESTIGE | 0.53 | 0.53 | 0.58 | 0.05 | 9.43 |
ROYALEX | 0.33 | 0.33 | 0.36 | 0.03 | 9.09 |
REDSTAREX | 6.00 | 6.00 | 6.50 | 0.50 | 8.33 |
CUSTODIAN | 5.12 | 5.12 | 5.50 | 0.38 | 7.42 |
MBENEFIT | 0.34 | 0.34 | 0.36 | 0.02 | 5.88 |
BETAGLAS | 86.30 | 86.30 | 90.45 | 4.15 | 4.81 |
UNILEVER | 52.50 | 52.50 | 55.00 | 2.50 | 4.76 |
Top 7 Losers Number of Losers (30)
Company | Pclose | Open | Close | Change | % Change |
JAIZBANK | 0.70 | 0.70 | 0.63 | -0.07 | -10.00 |
OMOMORBNK | 0.71 | 0.71 | 0.64 | -0.07 | –9.86 |
CORNERST | 0.32 | 0.32 | 0.29 | –0.03 | -9.38 |
MAYBAKER | 2.25 | 2.25 | 2.05 | -0.20 | -8.89 |
AGLEVENT | 0.49 | 0.49 | 0.46 | -0.03 | -6.12 |
FIDELITYBK | 2.20 | 2.20 | 2.07 | -0.13 | -5.91 |
CADBURY | 13.00 | 13.00 | 12.30 | -0.70 | -5.38 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
MULTIVERSE | 100,000,000.00 | 20,000,000.00 | 0.20 |
ZENITHBANK | 16,485,957.00 | 403,277,184.75 | 24.00 |
GUARANTY | 13,006,180.00 | 515,963,220.75 | 39.60 |
ACCESS | 12,901,895.00 | 133,019,186.45 | 10.35 |
FBNH | 10,813,044.00 | 113,958,087.80 | 10.50 |
NEM | 8,491,458.00 | 28,730,384.30 | 3.40 |
HONYFLOUR | 7,079,051.00 | 13,433,017.80 | 1.96 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
GUARANTY | 13,006,180.00 | 515,963,220.75 | 39.60 |
DANGCEM | 2,158,378.00 | 481,309,752.20 | 222.80 |
ZENITHBANK | 16,485,957.00 | 403,277,184.75 | 24.00 |
NB | 1,983,114.00 | 226,980,859.40 | 113.90 |
NESTLE | 115,314.00 | 173,485,587.70 | 1510.00 |
ACCESS | 12,901,895.00 | 133,019,186.45 | 10.35 |
FBNH | 10,813,044.00 | 113,958,087.80 | 10.50 |