Financial Market Summary – Thursday, 18th July, 2018
Equity Market Extends Losing Streak, Sheds 0.76%.
The equity market closed lower at the end of trade today, shedding 0.76% to extend downtrend to four consecutive trading days. Market breadth closed negative, recording 20 gainers against 27 losers.
In summary, the All Share Index (ASI) was down by 278.13 absolute points, representing a dip of 0.76% to close at 36,470.05 points. Similarly, the market capitalization declined by N78.07 billion, representing a dip of 0.76% to close at N13.21 trillion.
The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; CADBURY (-6.09%), JAPAULOIL (-5.56%), NESTLE (-5.55%), FBNH (-4.86%), ZENITH (-4.18%), AIICO (-2.99%), NB (-2.22%), UBA (-2.02%) and PZ (-0.59%).
Sector Performance
Sector | % Change |
NSE30 | -0.97 |
BANKING | 0.15 |
CONSUMER GOODS | -2.50 |
INDUSTRIAL | 0.00 |
INSURANCE | 0.23 |
LOTUS ISLAMIC | -0.87 |
OIL/GAS | 1.19 |
Top 7 Gainers Number of Gainers (20)
Company | Pclose | Open | Close | Change | % Change |
WEMABANK | 0.62 | 0.62 | 0.68 | 0.06 | 9.68 |
OANDO | 4.75 | 4.75 | 5.20 | 0.45 | 9.47 |
LINKASSURE | 0.73 | 0.73 | 0.79 | 0.06 | 8.22 |
NIGERINS | 0.25 | 0.25 | 0.27 | 0.02 | 8.00 |
DANGSUGAR | 18.30 | 18.30 | 19.50 | 1.20 | 6.56 |
ETERNA | 6.50 | 6.50 | 6.90 | 0.40 | 6.15 |
AFRIPRUD | 4.00 | 4.00 | 4.20 | 0.20 | 5.00 |
Top 7 Losers Number of Losers (27)
Company | Pclose | Open | Close | Change | % Change |
ETRANZACT | 4.55 | 4.55 | 4.10 | -0.45 | -9.89 |
LIVESTOCK | 0.75 | 0.75 | 0.68 | -0.07 | -9.33 |
TANTALIZER | 0.23 | 0.23 | 0.21 | -0.02 | -8.70 |
UNITYBNK | 0.94 | 0.94 | 0.87 | -0.07 | -7.45 |
CAPOIL | 0.27 | 0.27 | 0.25 | -0.02 | -7.41 |
UNIONDAC | 0.27 | 0.27 | 0.25 | -0.02 | -7.41 |
SOVRENINS | 0.29 | 0.29 | 0.27 | -0.02 | -6.90 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
GUARANTY | 78,361,111.00 | 2,977,296,117.00 | 38.00 |
MEDVIEWAIR | 50,000,000.00 | 102,245,000.00 | 2.08 |
ZENITHBANK | 26,513,650.00 | 608,966,910.15 | 22.95 |
TRANSCORP | 24,391,597.00 | 28,698,793.50 | 1.16 |
FBNH | 19,245,278.00 | 171,896,152.30 | 8.80 |
ACCESS | 6,746,490.00 | 67,652,051.95 | 10.10 |
UCAP | 5,835,660.00 | 18,107,519.35 | 3.15 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
GUARANTY | 78,361,111.00 | 2,977,296,117.00 | 38.00 |
ZENITHBANK | 26,513,650.00 | 608,966,910.15 | 22.95 |
NB | 2,839,236.00 | 305,359,971.50 | 105.60 |
FBNH | 19,245,278.00 | 171,896,152.30 | 8.80 |
MEDVIEWAIR | 50,000,000.00 | 102,245,000.00 | 2.08 |
DANGSUGAR | 5,277,219.00 | 102,145,848.95 | 19.50 |
ACCESS | 6,746,490.00 | 67,652,051.95 | 10.10 |