Financial Market Summary – Monday, 23rd July, 2018
Dangote Cement, 19 Other Stocks Spurs Market Uptrend, Post 0.30% Gains.
The equity market closed higher at the end of trade today, as it gained 0.30%, aided by the performance of Dangote Cement, Zenith Bank and 18 other stocks. Market breadth closed positive, recording 20 gainers against 18 losers.
In summary, the All Share Index (ASI) increased by 108.52 absolute points, representing a growth of 0.30%, closing at 36,711.96 points. Similarly, the market capitalization rose by N39.31 billion, representing a growth of 0.30% closing at N13.30 trillion.
The upturn was impacted by gains recorded in medium and large capitalized stocks, amongst which are; WEMABANK (+5.80%), TRANSCORP (+3.23%), JAPAULOIL (+3.23%), NASCON (+2.72%), GUARANTY (+2.11%), FCMB (+2.04%), FBNH (+1.10%), FIDELITY (+1.06%), NB (+1.47%) and ZENITH (+0.22%).
Sector Performance
Sector | % Change |
NSE30 | 0.32 |
BANKING | 0.63 |
CONSUMER GOODS | 0.10 |
INDUSTRIAL | 0.37 |
INSURANCE | 0.33 |
LOTUS ISLAMIC | 0.24 |
OIL/GAS | -1.66 |
Top 7 Gainers Number of Gainers (20)
Company | Pclose | Open | Close | Change | % Change |
CUTIX | 3.00 | 3.00 | 3.30 | 0.30 | 10.00 |
CONTINSURE | 1.50 | 1.50 | 1.59 | 0.09 | 6.00 |
WEMABANK | 0.69 | 0.69 | 0.73 | 0.04 | 5.80 |
TRANSCORP | 1.17 | 1.17 | 1.22 | 0.05 | 4.27 |
JAPAULOIL | 0.31 | 0.31 | 0.32 | 0.01 | 3.23 |
LASACO | 0.33 | 0.33 | 0.34 | 0.01 | 3.03 |
NASCON | 20.25 | 20.25 | 20.80 | 0.55 | 2.72 |
Top 7 Losers. Number of Losers (18)
Company | Pclose | Open | Close | Change | % Change |
ABBEYBDS | 1.30 | 1.30 | 1.17 | -0.13 | -10.00 |
UPL | 2.55 | 2.55 | 2.30 | -0.25 | -9.80 |
FO | 27.90 | 27.90 | 25.20 | -2.70 | -9.68 |
UAC-PROP | 1.91 | 1.91 | 1.73 | -0.18 | -9.42 |
AIICO | 0.67 | 0.67 | 0.61 | -0.06 | -8.96 |
CHAMPION | 2.05 | 2.05 | 1.90 | -0.15 | -7.32 |
OANDO | 5.55 | 5.55 | 5.15 | -0.40 | -7.21 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
MEDVIEWAIR | 100,000,001.00 | 214,000,002.10 | 2.14 |
TRANSCORP | 16,146,104.00 | 19,557,366.21 | 1.22 |
ZENITHBANK | 11,293,315.00 | 260,272,447.50 | 23.05 |
GUARANTY | 8,194,019.00 | 315,546,051.50 | 38.80 |
ACCESS | 6,748,307.00 | 67,513,802.95 | 10.00 |
FBNH | 6,157,737.00 | 56,138,657.65 | 9.15 |
FIDELITYBK | 5,813,117.00 | 11,117,226.87 | 1.90 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
DANGCEM | 2,391,998.00 | 564,050,972.70 | 236.00 |
GUARANTY | 8,194,019.00 | 315,546,051.50 | 38.80 |
ZENITHBANK | 11,293,315.00 | 260,272,447.50 | 23.05 |
NB | 2,375,476.00 | 256,314,872.20 | 108.00 |
MEDVIEWAIR | 100,000,001.00 | 214,000,002.10 | 2.14 |
NESTLE | 74,405.00 | 106,919,184.00 | 1430.00 |
ACCESS | 6,748,307.00 | 67,513,802.95 | 10.00 |