Financial Market Summary – Friday, 29th June, 2018
Sector Performance
Sector | % Change |
NSE30 | 1.51 |
BANKING | 0.54 |
CONSUMER GOODS | 2.83 |
INDUSTRIAL | -0.43 |
INSURANCE | -0.30 |
LOTUS ISLAMIC | 1.87 |
OIL/GAS | 0.65 |
Top 7 Gainers Number of Gainers (30)
Company | Pclose | Open | Close | Change | % Change |
ETERNA | 6.41 | 6.41 | 6.73 | 0.32 | 4.99 |
UPL | 2.22 | 2.33 | 2.33 | 0.11 | 4.95 |
NESTLE | 1501.10 | 1501.20 | 1575.00 | 73.90 | 4.92 |
TOTAL | 200.50 | 210.00 | 210.00 | 9.50 | 4.74 |
JAIZBANK | 0.67 | 0.70 | 0.70 | 0.03 | 4.48 |
DIAMONDBNK | 1.37 | 1.43 | 1.43 | 0.06 | 4.38 |
UNITYBNK | 0.93 | 0.96 | 0.97 | 0.04 | 4.30 |
Top 7 Losers Number of Losers (18)
Company | Pclose | Open | Close | Change | % Change |
HONYFLOUR | 2.41 | 2.41 | 2.29 | -0.12 | -4.98 |
UAC-PROP | 2.01 | 1.91 | 1.91 | -0.10 | -4.98 |
FCMB | 2.29 | 2.20 | 2.18 | -0.11 | -4.80 |
SKYEBANK | 0.72 | 0.69 | 0.69 | -0.03 | -4.17 |
LIVESTOCK | 0.79 | 0.76 | 0.76 | -0.03 | -3.80 |
FO | 34.05 | 32.80 | 32.85 | -1.20 | -3.52 |
VERITASKAP | 0.30 | 0.30 | 0.29 | -0.01 | -3.33 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
WEMABANK | 171,322,137.00 | 119,954,424.31 | 0.73 |
GUARANTY | 75,083,578.00 | 3,012,750,868.60 | 40.50 |
MULTIVERSE | 71,374,497.00 | 14,274,899.40 | 0.20 |
ZENITHBANK | 50,452,575.00 | 1,261,510,445.25 | 25.00 |
FIDELITYBK | 20,855,164.00 | 47,344,886.72 | 2.30 |
FBNH | 5,344,799.00 | 57,111,400.25 | 10.60 |
TRANSCORP | 5,028,669.00 | 6,979,157.02 | 1.40 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
GUARANTY | 75,083,578.00 | 3,012,750,868.60 | 40.50 |
ZENITHBANK | 50,452,575.00 | 1,261,510,445.25 | 25.00 |
NB | 3,308,742.00 | 375,147,100.90 | 114.20 |
NESTLE | 212,369.00 | 322,174,751.50 | 1575.00 |
WEMABANK | 171,322,137.00 | 119,954,424.31 | 0.73 |
FO | 2,733,799.00 | 89,495,711.55 | 32.85 |
UNILEVER | 1,301,972.00 | 68,351,213.30 | 52.50 |