Equity Market Sustains Downtrend, Sheds 0.18%
The Equity Market on Wednesday closed in the bears to extend downtrend to three consecutive days, shedding 0.18%. Market breadth closed negative, recording 22 gainers against 27 losers.
In summary, the All Share Index (ASI) shed 75.68 absolute points, representing a decline of 0.18 % to close at 41,080.12 points. Similarly, the Market Capitalization shed N27.41 billion, representing a dip of 0.18% to close at N14.91 trillion.
The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; UNILEVER (-4.95%), DANGSUGAR (-2.36%), OANDO (-1.72%), GUARANTY (-1.42%), NB (-1.42%), ACCESS (-0.44%), UBA (-0.43%) and PZ (-0.22%).
TOP TRADERS BY VOLUME
Company | Volume | Value(₦) | Current Price |
GUARANTY | 162,819,001.00 | 7,399,839,030.40 | 45.00 |
FIDELITYBK | 29,516,545.00 | 72,736,561.25 | 2.48 |
FBNH | 25,852,952.00 | 310,900,721.90 | 12.10 |
UBA | 15,454,071.00 | 180,903,716.30 | 11.70 |
ZENITHBANK | 13,775,477.00 | 378,475,771.75 | 27.50 |
TRANSCORP | 9,923,826.00 | 16,660,635.00 | 1.66 |
ACCESS | 8,539,982.00 | 96,133,752.80 | 11.25 |
TOP TRADERS BY VALUE
Company | Volume | Value(₦) | Current Price |
GUARANTY | 162,819,001.00 | 7,399,839,030.40 | 45.00 |
ZENITHBANK | 13,775,477.00 | 378,475,771.75 | 27.50 |
FBNH | 25,852,952.00 | 310,900,721.90 | 12.10 |
NESTLE | 132,493.00 | 205,408,793.10 | 1570.00 |
UBA | 15,454,071.00 | 180,903,716.30 | 11.70 |
ETI | 6,511,832.00 | 135,862,079.40 | 21.00 |
ACCESS | 8,539,982.00 | 96,133,752.80 | 11.25 |
TOP LOSERS Number of Losers (27)
Company | Pclose | Open | Close | Change | % Change |
JAPAULOIL | 0.48 | 0.46 | 0.44 | -0.04 | -8.33 |
CUTIX | 3.20 | 3.04 | 3.04 | -0.16 | -5.00 |
UNILEVER | 52.50 | 49.90 | 49.90 | -2.60 | -4.95 |
CHAMS | 0.42 | 0.40 | 0.40 | -0.02 | -4.76 |
UAC-PROP | 2.34 | 2.23 | 2.23 | -0.11 | -4.70 |
CHAMPION | 2.36 | 2.25 | 2.25 | -0.11 | -4.66 |
SOVRENINS | 0.22 | 0.22 | 0.21 | -0.01 | -4.55 |
TOP GAINERS Number of Gainers (22)
Company | Pclose | Open | Close | Change | % Change |
VERITASKAP | 0.35 | 0.36 | 0.37 | 0.02 | 5.71 |
CCNN | 23.45 | 23.45 | 24.60 | 1.15 | 4.90 |
MANSARD | 2.35 | 2.46 | 2.46 | 0.11 | 4.68 |
LINKASSURE | 0.84 | 0.85 | 0.87 | 0.03 | 3.57 |
MBENEFIT | 0.28 | 0.27 | 0.29 | 0.01 | 3.57 |
NASCON | 20.50 | 20.55 | 21.00 | 0.50 | 2.44 |
AFRIPRUD | 4.20 | 4.30 | 4.30 | 0.10 | 2.38 |