Equity Market Dips Further, as Investor Losses N17 Billion
The Nigerian Equity Market today, (Friday) closed further Southward, as bears continues to dominate the stock market. The downturn could be attributed to reversed sentiments by investors to the fixed income market, following the recent rise in yields. Consequently, the market breath closely negative, recording 20 gainers as against 25 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) shed 32.61 absolute points, representing a loss of 0.08% to close at 40,154.09 points. While the overall Market Capitalization value shed N17.06 billion, representing a decrease of 0.08% to close at N21.01 trillion.
UPDCREDIT emerged as top gainer with a price appreciation of +9.35%, while AFRIPRUD emerged as top loser (by percentage points) for today, with the price depreciation of -9.59%.
Today’s market loss was driven by price depreciation in large and medium capitalized stocks amongst which are; LASACO(-9.52%), WAPCO(-8.00%), LIVESTOCK(-6.25%), UCAP(-5.51%), FIDELITYBK(-3.23%), AIICO(-2.61%), UNILEVER(-2.51%), STERLNBANK(-1.67%), MANSARD(-0.85%), UACN(-0.64%) and ACCESS(0.60%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N21,008,819,732,044.69 | One Day (ASI CHG) | -0.08% |
Index | 40,154.09 | One Week (ASI CHG) | -1.03% |
Volume | 289,338,344 | One Month (ASI CHG) | -2.07% |
Value | N3,573,971,068.65 | Six Months (ASI CHG) | +59.20% |
Deals | 4,953 | 52 Weeks (ASI CHG) | +46.61% |
Gainers | 20 | Losers | 25 |
Unchanged | 65 | Total | 110 |
YTD Returns | -0.29% |
Source: NSE, GTI Research
FOREIGN EXCHANGE
The Naira at the official rate remains unchanged to close at N379.00/$1 as against Thursday’s position.
The Investors and Exporters (I&E) FX window opened at N408.04 traded high at N424.15 and eventually closed at N410.00, representing 0.11% depreciation against Friday’s position. A total of $66.41 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 15.25%, representing a 5.25% depreciation against Friday’s position, while Open Buy-Back (OBB) rate closed at 15.00%, representing a 5.00% depreciation as against Friday’s position.
Sector Performance
Security | Change Percent |
NSE30 | -0.09 |
NSEBNK | 0.19 |
NSECNSMRGDS | -0.08 |
NSEINDUSTR | -0.55 |
NSEINS | -0.13 |
NSELOTUSISLM | -0.24 |
NSEOILGAS | 0.08 |
Top 7 Gainers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
UPDCREIT | 5.35 | 5.35 | 5.85 | 0.50 | 9.35 |
CHIPLC | 0.33 | 0.33 | 0.36 | 0.03 | 9.09 |
ACADEMY | 0.35 | 0.35 | 0.38 | 0.03 | 8.57 |
CORNERST | 0.64 | 0.64 | 0.69 | 0.05 | 7.81 |
UPL | 1.20 | 1.20 | 1.29 | 0.09 | 7.50 |
MBENEFIT | 0.40 | 0.40 | 0.42 | 0.02 | 5.00 |
VERITASKAP | 0.20 | 0.20 | 0.21 | 0.01 | 5.00 |
Top 7 Losers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
AFRIPRUD | 7.30 | 7.30 | 6.60 | -0.70 | -9.59 |
LASACO | 1.68 | 1.68 | 1.52 | -0.16 | -9.52 |
NIGERINS | 0.23 | 0.23 | 0.21 | -0.02 | -8.70 |
WAPCO | 25.00 | 25.00 | 23.00 | -2.00 | -8.00 |
REDSTAREX | 3.37 | 3.37 | 3.12 | -0.25 | -7.42 |
NPFMCRFBK | 1.82 | 1.82 | 1.70 | -0.12 | -6.59 |
LIVESTOCK | 2.24 | 2.24 | 2.10 | -0.14 | -6.25 |
Top 7 Traders By Volume
Security | Daily Volume | Daily Value | Close Price |
FBNH | 57,556,050 | 419,712,709 | 7.30 |
UCAP | 27,443,887 | 167,340,385 | 6.00 |
GUARANTY | 26,846,793 | 820,545,362 | 30.50 |
UBA | 25,197,443 | 210,949,732 | 8.40 |
ZENITHBANK | 21,749,034 | 540,276,662 | 24.80 |
SOVRENINS | 18,113,888 | 4,396,914 | 0.26 |
ACCESS | 10,296,926 | 85,382,635 | 8.35 |
Top 7 Traders By Value
Security | Daily Volume | Daily Value | Close Price |
GUARANTY | 26,846,793 | 820,545,362 | 30.50 |
ZENITHBANK | 21,749,034 | 540,276,662 | 24.80 |
MTNN | 2,582,008 | 464,653,933 | 180.00 |
FBNH | 57,556,050 | 419,712,709 | 7.30 |
UBA | 25,197,443 | 210,949,732 | 8.40 |
DANGCEM | 911,566 | 195,144,230 | 220.00 |
UCAP | 27,443,887 | 167,340,385 | 6.00 |