Dangote Cement, Others Drag Equity Market to Extend Losing Streak, Posts 2.17% Loss
The equity market closed lower today, shedding 2.17% to extend downtrend to six straight sessions. Market breadth closed negative, recording 14 gainers against 25 losers.
In summary, the All Share Index (ASI) was down by 786.19 absolute points, representing a dip of 2.17%, closing at 35,446.47 points. Similarly, the Market Capitalization decreased by N287.03 billion, representing a dip of 2.17%, closing at N12.94 trillion.
The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; STERLNBANK (-8.05%), WAPCO (-6.35%), DANGCEM (-6.14%), ETI (-4.97%), FCMB (-4.02%), FLOURMIL; (-3.53%), DANGSUGAR (-3.13%), WEMABANK (-2.86%), DANGFLOUR (-1.20%), HONEYFLOUR (-0.59%) and FIDELITYBK (-0.55%).
Sector Performance
Sector | % Change |
NSE30 | -1.66 |
BANKING | -0.75 |
CONGLOMERATE | -0.75 |
CONSUMER GOODS | -0.05 |
INDUSTRIAL | -5.39 |
INSURANCE | -0.46 |
LOTUS ISLAMIC | -2.20 |
OIL/GAS | 0.46 |
Top 7 Gainers Number of Gainer (14)
Company | Pclose | Open | Close | Change | % Change |
MBENEFIT | 0.30 | 0.30 | 0.33 | 0.03 | 10.00 |
JAPAULOIL | 0.27 | 0.27 | 0.29 | 0.02 | 7.41 |
ETERNA | 6.10 | 6.10 | 6.55 | 0.45 | 7.38 |
MOBIL | 170.00 | 170.00 | 176.00 | 6.00 | 3.53 |
SKYEBANK | 0.57 | 0.57 | 0.59 | 0.02 | 3.51 |
INTBREW | 31.00 | 31.00 | 32.00 | 1.00 | 3.23 |
OANDO | 5.45 | 5.45 | 5.55 | 0.10 | 1.83 |
Top 7 Losers Number of Losers (25)
Company | Pclose | Open | Close | Change | % Change |
GLAXOSMITH | 17.00 | 17.00 | 15.30 | -1.70 | -10.00 |
COURTVILLE | 0.22 | 0.22 | 0.20 | -0.02 | -9.09 |
EQUITYASUR | 0.24 | 0.24 | 0.22 | -0.02 | -8.33 |
LASACO | 0.36 | 0.36 | 0.33 | -0.03 | -8.33 |
STERLNBANK | 1.49 | 1.49 | 1.37 | -0.12 | -8.05 |
SOVRENINS | 0.26 | 0.26 | 0.24 | -0.02 | -7.69 |
CORNERST | 0.27 | 0.27 | 0.25 | -0.02 | -7.41 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
UBA | 52,101,065.00 | 496,191,004.80 | 9.45 |
TRANSCORP | 18,516,519.00 | 21,631,240.76 | 1.16 |
COURTVILLE | 14,729,850.00 | 3,073,990.72 | 0.20 |
OANDO | 12,148,962.00 | 66,847,422.65 | 5.55 |
ZENITHBANK | 11,826,639.00 | 279,105,136.75 | 23.60 |
FIDELITYBK | 6,792,633.00 | 12,468,048.97 | 1.81 |
FBNH | 6,477,486.00 | 61,786,757.65 | 9.60 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
UBA | 52,101,065.00 | 496,191,004.80 | 9.45 |
NESTLE | 238,279.00 | 370,029,382.80 | 1560.00 |
ZENITHBANK | 11,826,639.00 | 279,105,136.75 | 23.60 |
INTBREW | 5,502,137.00 | 176,067,779.40 | 32.00 |
GUARANTY | 3,839,935.00 | 149,654,618.95 | 39.00 |
STANBIC | 1,425,527.00 | 71,172,272.00 | 49.35 |
OANDO | 12,148,962.00 | 66,847,422.65 | 5.55 |