DANGCEM and 10 Others Halt the Last Two Successive Gains
The Nigeria equity market on Friday experienced a backdrop to halt the last two trading session gains. The decline was as a result of investors’ negative sentiment on DANGCEM, WAPCO and 9 others . However, market breadth closed positively, recording 39 gainers as against 11 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) shed 470.63 absolute points, representing a decline of 1.16% to close at 40,120.22 points. Similarly, the overall Market Capitalization value also lost N246.08 billion, representing a decrease of 1.16% to close at N20.98 trillion.
BOCGAS, SEPLAT, and TOTAL emerged joint-top gainers’ (by percentage points) for today, with a maximum price appreciation of +10.00%, while DANGCEM emerged top of the losers’ chart with a price depreciation of -8.13%.
Today’s downturn was driven by price depreciation in medium and large capitalized stocks amongst which are; DANGCEM (-8.13%), HONYFLOUR (-0.81%), VITAFOAM (-0.56%), and WAPCO (-0.45%)
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N20,978,066,728,845.78 | One Day (ASI CHG) | -1.16% |
Index | 40,120.22 | One Week (ASI CHG) | -0.37% |
Volume | 333,311,416 | One Month (ASI CHG) | +14.52% |
Value | N3,648,213,792.63 | Six Months (ASI CHG) | +65.25% |
Deals | 5,142 | 52 Weeks (ASI CHG) | +40.46% |
Gainers | 39 | Losers | 11 |
Unchanged | 48 | Total | 98 |
YTD Returns | +1.54% |
Source: NSE, GTI Research
Sector Performance
Security | % Change |
NSE30 | -0.96 |
NSEBNK | 1.31 |
NSECNSMRGDS | 0.42 |
NSEINDUSTR | -4.02 |
NSEINS | 0.26 |
NSELOTUSISLM | -1.45 |
NSEOILGAS | 6.98 |
Top 7 Gainers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
BOCGAS | 11.5 | 11.5 | 12.65 | 1.15 | 10.00 |
SEPLAT | 451 | 451 | 496.1 | 45.1 | 10.00 |
TOTAL | 130 | 130 | 143 | 13 | 10.00 |
ARDOVA | 14.9 | 14.9 | 16.35 | 1.45 | 9.73 |
CHAMPION | 0.93 | 0.93 | 1.02 | 0.09 | 9.68 |
FTNCOCOA | 0.66 | 0.66 | 0.72 | 0.06 | 9.09 |
JAPAULGOLD | 0.89 | 0.89 | 0.97 | 0.08 | 8.99 |
Top 7 Losers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
DANGCEM | 244.9 | 244.9 | 225 | -19.9 | -8.13 |
DEAPCAP | 0.23 | 0.23 | 0.22 | -0.01 | -4.35 |
ROYALEX | 0.24 | 0.24 | 0.23 | -0.01 | -4.17 |
UPL | 1.28 | 1.28 | 1.25 | -0.03 | -2.34 |
CORNERST | 0.63 | 0.63 | 0.62 | -0.01 | -1.59 |
REDSTAREX | 3.43 | 3.43 | 3.4 | -0.03 | -0.87 |
MANSARD | 1.2 | 1.2 | 1.19 | -0.01 | -0.83 |
Top 7 Traders By Volume
Security | Previous Close | Open Price | Close Price | Daily Volume | Daily Value |
ACCESS | 8.8 | 8.8 | 9.05 | 35,111,458.00 | 315,782,369.85 |
TRANSCORP | 0.96 | 0.96 | 0.98 | 25,055,733.00 | 24,099,472.53 |
GUARANTY | 33 | 33 | 33 | 24,888,369.00 | 821,257,649.95 |
ZENITHBANK | 25.3 | 25.3 | 25.65 | 23,692,399.00 | 606,290,408.45 |
JAPAULGOLD | 0.89 | 0.89 | 0.97 | 22,397,110.00 | 21,725,196.70 |
FIDELITYBK | 2.57 | 2.57 | 2.62 | 15,898,576.00 | 41,275,578.70 |
FCMB | 3.1 | 3.1 | 3.25 | 14,849,361.00 | 47,622,558.25 |
Top 7 Traders By Value
Security | Previous Close | Open Price | Close Price | Daily Volume | Daily Value |
GUARANTY | 33 | 33 | 33 | 24,888,369.00 | 821,257,649.95 |
ZENITHBANK | 25.3 | 25.3 | 25.65 | 23,692,399.00 | 606,290,408.45 |
ACCESS | 8.8 | 8.8 | 9.05 | 35,111,458.00 | 315,782,369.85 |
WAPCO | 22.4 | 22.4 | 22.3 | 12,305,584.00 | 274,565,289.60 |
OKOMUOIL | 90 | 90 | 92.5 | 2,513,796.00 | 232,495,898.00 |
DANGCEM | 244.9 | 244.9 | 225 | 744,511.00 | 167,659,709.80 |
SEPLAT | 451 | 451 | 496.1 | 244,107.00 | 120,990,644.00 |