Daily Price List -Monday, 29th March, 2021
107 Views
COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 1.05 | 1.05 | 1.05 | 0 | 0.99 | 1 | 431 | 426.69 | |||
ABCTRANS | 0.3 | 0.3 | 0.3 | 0 | 0.3 | 7 | 47803 | 14390.33 | |||
ACADEMY | 0.41 | 0.41 | 0.41 | 0 | 0.37 | 1 | 14000 | 5180 | |||
ACCESS | 8.35 | 8.35 | 8.5 | 8.3 | 8.3 | -0.05 | -0.60 | 8.37 | 227 | 13418626 | 112290629.45 |
AFRINSURE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 6 | 2510001 | 502000.2 |
AFRIPRUD | 5.25 | 5.25 | 5.5 | 5.5 | 5.5 | 0.25 | 4.76 | 5.47 | 57 | 863774 | 4722418.45 |
AFROMEDIA | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 2 | 20 | 4 | |||
AIICO | 1.25 | 1.25 | 1.26 | 1.2 | 1.26 | 0.01 | 0.80 | 1.24 | 43 | 1686848 | 2090098.87 |
AIRTELAFRI | 930 | 930 | 930 | 0 | 837 | 3 | 39 | 32643 | |||
ARDOVA | 15.2 | 15.2 | 15.2 | 0 | 14.67 | 48 | 313607 | 4599303.3 | |||
BERGER | 6.5 | 6.5 | 6.5 | 0 | 6.09 | 17 | 16041 | 97657.7 | |||
BETAGLAS | 54 | 54 | 54 | 0 | 48.6 | 8 | 18000 | 874803.6 | |||
BOCGAS | 13.61 | 13.61 | 13.61 | 0 | 12.67 | 4 | 1646 | 20861.5 | |||
BUACEMENT | 73.5 | 73.5 | 73.5 | 0 | 69.61 | 15 | 21385 | 1488593.9 | |||
CADBURY | 8.1 | 8.1 | 8.1 | 0 | 8.11 | 40 | 132143 | 1071199.4 | |||
CAP | 21 | 21 | 21 | 0 | 21.99 | 32 | 410663 | 9031931.35 | |||
CAVERTON | 1.89 | 1.89 | 2.07 | 2 | 2.07 | 0.18 | 9.52 | 2.04 | 62 | 2859034 | 5820580.78 |
CHAMPION | 2.12 | 2.12 | 2.2 | 2.2 | 2.2 | 0.08 | 3.77 | 2.17 | 24 | 546935 | 1184998.9 |
CHAMS | 0.21 | 0.21 | 0.21 | 0 | 0.21 | 11 | 203925 | 43614.85 | |||
CHIPLC | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 1 | 194753 | 58425.9 |
CILEASING | 5 | 5 | 5 | 0 | 4.72 | 2 | 13100 | 61860 | |||
CONOIL | 17.05 | 17.05 | 17.05 | 0 | 18.67 | 36 | 59138 | 1103982.05 | |||
CORNERST | 0.61 | 0.61 | 0.57 | 0.55 | 0.55 | -0.06 | -9.84 | 0.56 | 12 | 1221951 | 688302.08 |
COURTVILLE | 0.2 | 0.22 | 0.22 | 0.22 | 0.22 | 0.02 | 10.00 | 0.22 | 35 | 16849556 | 3706902.32 |
CUSTODIAN | 6 | 6 | 6.6 | 6.6 | 6.6 | 0.6 | 10.00 | 6.58 | 25 | 454511 | 2988966.8 |
CUTIX | 2.03 | 2.03 | 2.04 | 2.04 | 2.04 | 0.01 | 0.49 | 2.09 | 21 | 558462 | 1166727.68 |
CWG | 2.54 | 2.54 | 2.54 | 0 | 2.5 | 1 | 2500 | 6250 | |||
DAARCOMM | 0.25 | 0.25 | 0.25 | 0 | 0.23 | 1 | 5000 | 1150 | |||
DANGCEM | 225 | 225 | 224 | 224 | 224 | -1 | -0.44 | 224 | 91 | 4579828 | 1025888848.5 |
DANGSUGAR | 16.4 | 16.4 | 16.5 | 16.5 | 16.5 | 0.1 | 0.61 | 16.43 | 192 | 1942924 | 31922377.25 |
ENAMELWA | 19.9 | 19.9 | 19.9 | 0 | 21 | 1 | 9 | 189 | |||
ETERNA | 5.45 | 5.45 | 5.45 | 0 | 4.91 | 10 | 105406 | 517567.91 | |||
ETI | 5 | 5 | 5.3 | 5.3 | 5.3 | 0.3 | 6.00 | 5.2 | 51 | 537283 | 2794374.75 |
ETRANZACT | 2.25 | 2.25 | 2.25 | 0 | 2.25 | 1 | 27613 | 62129.25 | |||
FBNH | 7.3 | 7.3 | 7.3 | 7.25 | 7.25 | -0.05 | -0.68 | 7.28 | 125 | 5741429 | 41798120.95 |
FCMB | 2.98 | 2.98 | 2.97 | 2.87 | 2.9 | -0.08 | -2.68 | 2.91 | 86 | 2159627 | 6291619.55 |
FIDELITYBK | 2.32 | 2.32 | 2.4 | 2.24 | 2.4 | 0.08 | 3.45 | 2.3 | 113 | 5713053 | 13118218.02 |
FIDSON | 4.75 | 4.75 | 4.75 | 0 | 4.79 | 24 | 193507 | 926883.25 | |||
FLOURMILL | 28.8 | 28.8 | 28.8 | 0 | 29.78 | 58 | 350413 | 10434943.7 | |||
FTNCOCOA | 0.46 | 0.46 | 0.46 | 0 | 0.48 | 14 | 140004 | 66670.36 | |||
GLAXOSMITH | 7.2 | 7.2 | 7.2 | 0 | 6.96 | 33 | 229321 | 1595979.95 | |||
GUARANTY | 31.55 | 31.55 | 33 | 31.95 | 32.9 | 1.35 | 4.28 | 32.06 | 443 | 230371294 | 7386778175.25 |
GUINNESS | 30 | 30 | 31.15 | 30.7 | 31.15 | 1.15 | 3.83 | 30.94 | 151 | 1502544 | 46484261.35 |
HONYFLOUR | 1.24 | 1.24 | 1.18 | 1.18 | 1.18 | -0.06 | -4.84 | 1.19 | 30 | 356475 | 423152.45 |
IKEJAHOTEL | 1.1 | 1.1 | 1.1 | 0 | 0.99 | 1 | 500 | 495 | |||
INTBREW | 5.7 | 5.7 | 5.9 | 5.55 | 5.75 | 0.05 | 0.88 | 5.75 | 44 | 6346436 | 36478915.1 |
INTERLINK | 2.91 | 2.91 | 2.91 | 0 | 2.89 | 1 | 346 | 999.94 | |||
JAIZBANK | 0.59 | 0.59 | 0.64 | 0.61 | 0.64 | 0.05 | 8.47 | 0.62 | 19 | 1176933 | 731717.12 |
JAPAULGOLD | 0.43 | 0.43 | 0.46 | 0.44 | 0.45 | 0.02 | 4.65 | 0.45 | 36 | 2720067 | 1219431.86 |
JBERGER | 20.55 | 20.55 | 20.55 | 0 | 20.22 | 25 | 70968 | 1434824.45 | |||
JOHNHOLT | 0.53 | 0.53 | 0.53 | 0 | 0.55 | 6 | 35620 | 19628.6 | |||
LASACO | 1.29 | 1.29 | 1.29 | 0 | 1.3 | 7 | 325542 | 422228.34 | |||
LEARNAFRCA | 1.07 | 1.07 | 1.07 | 0 | 1.09 | 3 | 1016 | 1106.28 | |||
LINKASSURE | 0.51 | 0.51 | 0.56 | 0.56 | 0.56 | 0.05 | 9.80 | 0.56 | 6 | 204500 | 114305 |
LIVESTOCK | 1.75 | 1.75 | 1.77 | 1.73 | 1.76 | 0.01 | 0.57 | 1.76 | 59 | 2707463 | 4755211.54 |
MANSARD | 0.98 | 0.98 | 1 | 0.96 | 1 | 0.02 | 2.04 | 0.99 | 49 | 5857136 | 5813494.3 |
MAYBAKER | 3.9 | 3.9 | 3.9 | 0 | 3.77 | 24 | 216314 | 815792.69 | |||
MBENEFIT | 0.39 | 0.39 | 0.41 | 0.41 | 0.41 | 0.02 | 5.13 | 0.41 | 15 | 1040000 | 422970 |
MEYER | 0.41 | 0.41 | 0.41 | 0 | 0.45 | 1 | 1000 | 450 | |||
MOBIL | 228 | 228 | 228 | 0 | 205.28 | 13 | 2930 | 601474 | |||
MORISON | 0.86 | 0.86 | 0.86 | 0 | 0.94 | 1 | 18200 | 17108 | |||
MRS | 12.1 | 12.1 | 12.1 | 0 | 11.55 | 15 | 17330 | 200214.65 | |||
MTNN | 160 | 160 | 165 | 165 | 165 | 5 | 3.13 | 165.01 | 89 | 2761218 | 455616999.7 |
MULTIVERSE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 4 | 211000 | 42200 |
NAHCO | 2.2 | 2.2 | 2.2 | 0 | 2.23 | 39 | 760655 | 1697185.7 | |||
NASCON | 15.2 | 15.2 | 15.2 | 0 | 14.99 | 13 | 225985 | 3387910.25 | |||
NB | 48.5 | 48.5 | 48.5 | 0 | 50.96 | 37 | 60777 | 3097357.6 | |||
NEIMETH | 1.95 | 1.95 | 1.95 | 0 | 2 | 6 | 3689 | 7378 | |||
NEM | 2.1 | 2.1 | 2.1 | 0 | 2.18 | 7 | 185126 | 403019.6 | |||
NESTLE | 1375 | 1375 | 1375 | 0 | 1385.82 | 35 | 80445 | 111482469.5 | |||
NIGERINS | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 2 | 75250 | 15050 | |||
NNFM | 6.2 | 6.2 | 6.2 | 0 | 5.93 | 2 | 1500 | 8900 | |||
NPFMCRFBK | 1.8 | 1.8 | 1.8 | 0 | 1.94 | 7 | 14598 | 28285.76 | |||
OANDO | 3.3 | 3.3 | 3.15 | 3.1 | 3.1 | -0.2 | -6.06 | 3.14 | 75 | 2173572 | 6821849.03 |
OKOMUOIL | 90 | 90 | 90 | 85 | 90 | 0 | 0 | 85.64 | 23 | 2290710 | 196169195.35 |
PHARMDEKO | 1.48 | 1.48 | 1.48 | 0 | 1.46 | 2 | 7360 | 10745.6 | |||
PRESCO | 69 | 69 | 69 | 0 | 68.82 | 40 | 402019 | 27668473.65 | |||
PRESTIGE | 0.45 | 0.45 | 0.45 | 0 | 0.45 | 3 | 14800 | 6660 | |||
PZ | 5 | 5 | 4.85 | 4.85 | 4.85 | -0.15 | -3.00 | 4.86 | 41 | 721696 | 3510644.1 |
REDSTAREX | 3.28 | 3.28 | 3.28 | 0 | 3.35 | 13 | 237692 | 797241.75 | |||
REGALINS | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0.33 | 3 | 332000 | 109520 |
ROYALEX | 0.24 | 0.24 | 0.26 | 0.26 | 0.26 | 0.02 | 8.33 | 0.26 | 5 | 255955 | 66141.06 |
SEPLAT | 550 | 550 | 550 | 0 | 529.31 | 23 | 4224 | 2235810.5 | |||
SFSREIT | 68.6 | 68.6 | 68.6 | 0 | 75.45 | 4 | 981 | 74016.45 | |||
SKYAVN | 3.33 | 3.33 | 3.33 | 0 | 3.2 | 3 | 100021 | 320084.88 | |||
SOVRENINS | 0.24 | 0.24 | 0.24 | 0 | 0.23 | 3 | 41738 | 9617.12 | |||
STANBIC | 52 | 52 | 51.5 | 51.5 | 51.5 | -0.5 | -0.96 | 51.55 | 141 | 1291342 | 66567220.45 |
STERLNBANK | 1.69 | 1.69 | 1.67 | 1.65 | 1.67 | -0.02 | -1.18 | 1.67 | 36 | 1299145 | 2165495.69 |
SUNUASSUR | 0.66 | 0.66 | 0.66 | 0 | 0.62 | 3 | 30783 | 19070 | |||
TOTAL | 142 | 142 | 142 | 0 | 139.76 | 24 | 37963 | 5305533.3 | |||
TRANSCORP | 0.81 | 0.81 | 0.81 | 0.8 | 0.8 | -0.01 | -1.23 | 0.8 | 82 | 18685466 | 14967432.53 |
TRANSEXPR | 0.81 | 0.81 | 0.81 | 0 | 0.75 | 3 | 135592 | 102022.16 | |||
TRIPPLEG | 0.72 | 0.72 | 0.72 | 0 | 0.7 | 1 | 25 | 17.5 | |||
UACN | 8.7 | 8.7 | 9 | 8.7 | 8.7 | 0 | 0 | 8.94 | 152 | 6067290 | 54256607.75 |
UAC-PROP | 0.8 | 0.8 | 0.83 | 0.83 | 0.83 | 0.03 | 3.75 | 0.83 | 7 | 1189000 | 986700 |
UBA | 6.8 | 6.8 | 6.9 | 6.8 | 6.9 | 0.1 | 1.47 | 6.85 | 253 | 12052909 | 82515169.75 |
UBN | 5.3 | 5.3 | 5.3 | 5.2 | 5.3 | 0 | 0 | 5.3 | 57 | 79220861 | 419837805.95 |
UCAP | 5.13 | 5.13 | 5.25 | 5.18 | 5.2 | 0.07 | 1.36 | 5.23 | 114 | 3962315 | 20739678.61 |
UNILEVER | 13.75 | 13.75 | 13.75 | 13.65 | 13.65 | -0.1 | -0.73 | 13.62 | 42 | 2480636 | 33791545.45 |
UNITYBNK | 0.75 | 0.75 | 0.75 | 0 | 0.74 | 8 | 207848 | 154164.34 | |||
UNIVINSURE | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 2 | 39530 | 7906 | |||
UPDCREIT | 5.6 | 5.6 | 5.6 | 0 | 5.52 | 3 | 28 | 154.6 | |||
VERITASKAP | 0.21 | 0.21 | 0.21 | 0 | 0.21 | 1 | 2000 | 420 | |||
VITAFOAM | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 0 | 0 | 8.31 | 29 | 453409 | 3765801.25 |
WAPCO | 21.5 | 21.5 | 22.5 | 21.5 | 22.05 | 0.55 | 2.56 | 21.92 | 127 | 2058518 | 45122676.55 |
WAPIC | 0.51 | 0.51 | 0.52 | 0.52 | 0.52 | 0.01 | 1.96 | 0.52 | 18 | 239869 | 125871.83 |
WEMABANK | 0.6 | 0.6 | 0.62 | 0.61 | 0.62 | 0.02 | 3.33 | 0.61 | 43 | 51942295 | 31703344.17 |
ZENITHBANK | 22 | 22 | 22.15 | 21.95 | 22.05 | 0.05 | 0.23 | 22.01 | 449 | 12689130 | 279319970 |
TOTAL TRANSACTION (108) | 4564 | 522165888 | 10650869144.94 | ||||||||
Price List of Symbols Traded on Debts, Monday, 29-03-2021 |