Bull Reign on The Nigeria Stock Market for the Third Successive Session, as ASI Rises By 0.11%.
The Nigeria Equity Market wind up dealings on a positive note for the third straight trading day, as investors’ buy interest climbs majorly on Insurance sector. Consequently, the market breadth closed positively, recording 32 gainers as against 15 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) expands by 45.10 absolute points, representing an increase of 0.11% to close at 40,341.05 points. Similarly, the overall Market Capitalization value gained N23.59 billion, representing a growth of 0.11% to close at N21.09 trillion.
SOVERENINS, MANSARD and MBENEFIT emerged joint-top gainers’ (by percentage points) for today, with a maximum price appreciation of +10.00%, while LIVESTOCK emerged top of the losers’ chart with a price depreciation of -9.74%.
Today’s market gain was piloted by price appreciation in medium and large capitalized stocks amongst which are; MANSARD (+9.52%), JAPAULGOLD(+9.48%), MOBIL(+9.43%), MBENEFIT(+9.09%) and FLOURMILL (+6.93%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N21,093,535,706,179.93 | One Day (ASI CHG) | +0.11% |
Index | 40,341.05 | One Week (ASI CHG) | -0.31% |
Volume | 468,146,022.00 | One Month (ASI CHG) | +17.78% |
Value | N6,963,428,081.13 | Six Months (ASI CHG) | +66.69% |
Deals | 5,697.00 | 52 Weeks (ASI CHG) | +36.13% |
Gainers | 32 | Losers | 15 |
Unchanged | 58 | Total | 105 |
YTD Returns | +0.17% |
Source: NSE, GTI Research
Sector Performance
Security | Change Percent |
NSE30 | 0.08 |
NSEBNK | 0.08 |
NSECNSMRGDS | 0.11 |
NSEINDUSTR | 0.08 |
NSEINS | 4.12 |
NSELOTUSISLM | 0.05 |
NSEOILGAS | 1.74 |
Top 7 Gainers
Security | Previous Close | Open Price | Close Price | % Change |
SOVRENINS | 0.2 | 0.2 | 0.22 | 10.00 |
VERITASKAP | 0.2 | 0.2 | 0.22 | 10.00 |
ACADEMY | 0.3 | 0.3 | 0.33 | 10.00 |
BOCGAS | 11.39 | 11.39 | 12.52 | 9.92 |
CHAMPION | 1.02 | 1.02 | 1.12 | 9.80 |
NCR | 2.15 | 2.15 | 2.36 | 9.77 |
MANSARD | 1.26 | 1.26 | 1.38 | 9.52 |
Top 7 Losers
Security | Previous Close | Open Price | Close Price | % Change |
LIVESTOCK | 1.95 | 1.95 | 1.76 | -9.74 |
CHIPLC | 0.34 | 0.34 | 0.31 | -8.82 |
FTNCOCOA | 0.68 | 0.68 | 0.64 | -5.88 |
CUTIX | 2.2 | 2.2 | 2.09 | -5.00 |
INTBREW | 7.07 | 7.07 | 6.8 | -3.82 |
GLAXOSMITH | 7.2 | 7.2 | 7 | -2.78 |
AFRIPRUD | 6.95 | 6.95 | 6.77 | -2.59 |
Top 7 Traders By Volume
Security | Daily Volume | Daily Value | Close Price |
ZENITHBANK | 45,772,768.00 | 1,185,826,521.00 | 25.9 |
LASACO | 40,724,820.00 | 17,024,424.40 | 0.42 |
UBA | 31,816,005.00 | 283,104,512.65 | 8.8 |
JAPAULGOLD | 20,974,908.00 | 26,638,133.16 | 1.27 |
SOVRENINS | 19,063,000.00 | 4,193,860.00 | 0.22 |
VERITASKAP | 18,945,796.00 | 3,951,099.20 | 0.22 |
LIVESTOCK | 18,775,076.00 | 33,701,013.21 | 1.76 |
Top 7 Traders By Value
Security | Daily Value | Daily Volume | Close Price |
MTNN | 2,246,127,511.20 | 13,410,602.00 | 165 |
ZENITHBANK | 1,185,826,521.00 | 45,772,768.00 | 25.9 |
GUARANTY | 592,684,386.20 | 18,247,259.00 | 32.4 |
SEPLAT | 558,833,093.90 | 1,124,657.00 | 496.5 |
DANGCEM | 300,830,706.10 | 1,309,204.00 | 230 |
FLOURMILL | 299,182,068.95 | 10,502,489.00 | 29.3 |
UBA | 283,104,512.65 | 31,816,005.00 | 8.8 |