Bears Dominate Trading As YTD Returns Reaches 5-Months Low
Trading on the domestic stock market today (Thursday) closed on a negative note, extending the negative trend to third successive trading sessions, as ASI dipped further by 0.63% and YTD Return reaches the negative mark (-0.15%) for the first time in five months. The downturn was buoyed by value depreciation in some bellwether stocks like MTNN, ACCESS and thirteen others. The market breath closed largely negative, recording 10 gainers as against 30 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) shed 253.13 absolute points, representing a loss of 0.63% to close at 40,212.19 points. While the overall Market Capitalization value lost N132.42 billion, representing a decline of 0.63% to close at N21.04 trillion.
RTBRISCOE emerged as top gainer with a price appreciation of +10.00%, while UPL emerged as top losers’ (by percentage points) for today, with the price depreciation of -9.09%.
Today’s market loss was driven by price depreciation in large and medium capitalized stocks amongst which are; JAPAULGOLD(-5.56%), UBA(-4.76%), FLOURMILL(-4.67%), AIICO(-4.65%), FIDELITYBK(-4.08%), ZENITHBANK(-3.60%), WEMABANK(-2.90%), DANGSUGAR(-2.89%), OANDO(-2.60%), ACCESS(-2.41%), GUARANTY(-1.94%), WAPCO(1.73%), STERLNBANK(-1.61%), HONYFLOUR(-1.46%), and MTNN(-0.94%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N21,036,777,258,575.28 | One Day (ASI CHG) | -0.63% |
Index | 40,212.19 | One Week (ASI CHG) | -1.96% |
Volume | 426,269,603 | One Month (ASI CHG) | -2.12% |
Value | N4,750,063,385.20 | Six Months (ASI CHG) | +59.98% |
Deals | 4,972 | 52 Weeks (ASI CHG) | +45.97% |
Gainers | 10 | Losers | 30 |
Unchanged | 63 | Total | 103 |
YTD Returns | -0.15% |
Source: NSE, GTI Research
Sector Performance
Security | Change Percent |
NSE30 | -0.83 |
NSEBNK | -2.6 |
NSECNSMRGDS | -0.51 |
NSEINDUSTR | -0.13 |
NSEINS | -1.54 |
NSELOTUSISLM | -0.46 |
NSEOILGAS | -0.2 |
Top 7 Gainers
Security | Ref Price | Open Price | Close Price | Change Price | % Change |
RTBRISCOE | 0.20 | 0.22 | 0.22 | 0.02 | 10.00 |
CORNERST | 0.59 | 0.59 | 0.64 | 0.05 | 8.47 |
ROYALEX | 0.25 | 0.25 | 0.27 | 0.02 | 8.00 |
NAHCO | 2.15 | 2.15 | 2.29 | 0.14 | 6.51 |
NIGERINS | 0.22 | 0.22 | 0.23 | 0.01 | 4.55 |
CUSTODIAN | 5.75 | 5.75 | 6 | 0.25 | 4.35 |
SOVRENINS | 0.24 | 0.24 | 0.25 | 0.01 | 4.17 |
Top 7 Losers
Security | Ref Price | Open Price | Close Price | Change Price | % Change |
UPL | 1.32 | 1.32 | 1.2 | -0.12 | -9.09 |
CHAMS | 0.24 | 0.24 | 0.22 | -0.02 | -8.33 |
UPDCREIT | 5.80 | 5.80 | 5.35 | -0.45 | -7.76 |
MULTIVERSE | 0.26 | 0.26 | 0.24 | -0.02 | -7.69 |
JAPAULGOLD | 0.72 | 0.72 | 0.68 | -0.04 | -5.56 |
LIVESTOCK | 2.17 | 2.17 | 2.05 | -0.12 | -5.53 |
WAPIC | 0.59 | 0.59 | 0.56 | -0.03 | -5.08 |
Top 7 Traders By Volume
Security | Daily Volume | Daily Value | Close Price |
FBNH | 129,802,950.00 | 949,312,348.15 | 7.35 |
ZENITHBANK | 37,737,353.00 | 912,013,954.70 | 24.1 |
DANGSUGAR | 37,127,613.00 | 688,391,209.45 | 18.5 |
GUARANTY | 35,427,659.00 | 1,078,974,708.55 | 30.3 |
TRANSCORP | 28,854,031.00 | 26,612,622.37 | 0.91 |
UBA | 15,640,116.00 | 128,380,414.10 | 8 |
ACCESS | 15,098,654.00 | 122,362,306.70 | 8.1 |
Top 7 Traders By Value
Security | Daily Volume | Daily Value | Close Price |
GUARANTY | 35,427,659.00 | 1,078,974,708.55 | 30.3 |
FBNH | 129,802,950.00 | 949,312,348.15 | 7.35 |
ZENITHBANK | 37,737,353.00 | 912,013,954.70 | 24.1 |
DANGSUGAR | 37,127,613.00 | 688,391,209.45 | 18.5 |
GUINNESS | 7,233,419.00 | 157,667,308.00 | 22 |
MTNN | 779,774.00 | 140,342,959.70 | 180 |
UBA | 15,640,116.00 | 128,380,414.10 | 8 |