Bear rules as Equity Market recedes, Post 0.87% loss
The Equity Market closed lower today, shedding 0.87% to reverse yesterday’s positive sentiment. Market breadth closed negative, recording 11 gainers and 22 losers.
NSE Trading Floor
In summary, the All Share Index (ASI) was down by 284.83 absolute points, representing a decrease of 0.87%, closing at 32,437.35 points. Similarly, the Market Capitalization decreased by N103.98 billion, representing a dip of 0.87%, closing at N11.84 trillion.
SUNUASSUR emerged the top gainer while PHARMDEKO emerged the top loser.
The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; FIDELITYBK (-4.74%), DANGCEM (-2.44%), FBNH (-1.62%), UBA (-1.22%), ZENITHBANK (-1.10), SEPLAT (-0.81%), ACCESS (-0.62%), NB (-0.56%) and FO (-0.45%).
MARKET STATISTICS
CAP | N11,842,136,063,705.65 | One Day (ASI CHG) | -0.87 |
Index | 32,437.35 | One Week (ASI CHG) | +0.17 |
Volume | 240,764,583 | One Month (ASI CHG) | +0.73 |
Value | N3,659,040,878.75 | Six Months (ASI CHG) | -20.47 |
Deals | 2,974 | 52 Weeks (ASI CHG) | -11.47 |
Gainers | 11 | Losers | 22 |
Unchanged | 72 | Total | 105 |
YTD Returns | -15.18 |
Source: NSE, GTI Research
FOREIGN EXCHANGE
The Naira at the inter-bank rate closed unchanged at N306.50, against yesterday’s closing price.
The Investors and Exporters (I&E) FX window opened at N364.17, traded high at N365.50 and eventually closed at N363.96, representing a 0.10% appreciation against yesterday’s closing price. A total of $198.71 million was transacted through the I&E window today.
MONEY MARKET
Overnight (O/N) rate closed at 24.79%, representing a 1.71% depreciation against yesterday’s closing position, while Open Buy-Back (OBB) rate closed at 22.67% representing a 1.48% depreciation against yesterday’s closing position.
Fixed Income | |||
Securities | P. Close | Close | Change |
Bond | 817.34 | 813.73 | -4 bps |
T.Bills | 389.21 | 390.34 | +1 bps |
Note: BPS=> Basis Point |
Source: FMDQ, GTI Research
Sector Performance
Sector | % Change |
NSE30 | -0.68 |
BANKING | -0.19 |
CONSUMER GOODS | -0.14 |
INDUSTRIAL | -1.59 |
INSURANCE | 1.48 |
LOTUS ISLAMIC | -0.93 |
OIL/GAS | -0.18 |
Top 7 Gainers Number of Gainers (11)
Company | Pclose | Open | Close | Change | % Change |
SUNUASSUR | 0.20 | 0.20 | 0.22 | 0.02 | 10.00 |
CONTINSURE | 1.35 | 1.35 | 1.48 | 0.13 | 9.63 |
CUTIX | 2.03 | 2.03 | 2.20 | 0.17 | 8.37 |
AFRIPRUD | 4.00 | 4.00 | 4.20 | 0.20 | 5.00 |
WAPIC | 0.41 | 0.41 | 0.43 | 0.02 | 4.88 |
FCMB | 1.55 | 1.55 | 1.60 | 0.05 | 3.23 |
AIICO | 0.73 | 0.73 | 0.75 | 0.02 | 2.74 |
Top 7 Losers Number of Losers (22)
Company | Pclose | Open | Close | Change | % Change |
PHARMDEKO | 1.90 | 1.90 | 1.71 | -0.19 | -10.00 |
UACN | 11.00 | 11.00 | 10.00 | -1.00 | -9.09 |
LAWUNION | 0.51 | 0.51 | 0.47 | -0.04 | -7.84 |
NIGERINS | 0.30 | 0.30 | 0.28 | -0.02 | -6.67 |
CAP | 33.00 | 33.00 | 30.95 | -2.05 | -6.21 |
FIDELITYBK | 1.90 | 1.90 | 1.81 | -0.09 | -4.74 |
SOVRENINS | 0.24 | 0.24 | 0.23 | -0.01 | -4.17 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
ZENITHBANK | 87,053,446.00 | 1,976,019,139.50 | 22.45 |
UBA | 68,370,056.00 | 560,357,330.90 | 8.10 |
FIDELITYBK | 15,933,645.00 | 29,581,947.77 | 1.81 |
STERLNBANK | 12,985,418.00 | 19,477,615.02 | 1.50 |
GUARANTY | 6,447,464.00 | 236,639,470.50 | 37.00 |
TRANSCORP | 6,389,875.00 | 8,105,512.85 | 1.27 |
FBNH | 5,093,570.00 | 46,185,477.65 | 9.10 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
ZENITHBANK | 87,053,446.00 | 1,976,019,139.50 | 22.45 |
UBA | 68,370,056.00 | 560,357,330.90 | 8.10 |
DANGCEM | 2,286,570.00 | 457,385,914.60 | 200.00 |
GUARANTY | 6,447,464.00 | 236,639,470.50 | 37.00 |
SEPLAT | 144,654.00 | 88,977,385.00 | 615.00 |
NESTLE | 57,875.00 | 80,683,521.50 | 1400.00 |
FBNH | 5,093,570.00 | 46,185,477.65 | 9.10 |