Banking stocks lift equity market by 0.03%
Trading activities on the Lagos Custom Street today (Tuesday) closed marginally positive, as NSE performance indices (All-Share Index and Market Cap.) grew by 0.03% to halt the five consecutive losing streak. The upturn was buoyed by buy-interest in some banking stocks. However, the market breath closely negative, recording 16 gainers as against 24 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) increased by 10.77 absolute points, representing a growth of 0.03% to close at 40,164.86 points. While the overall Market Capitalization value gained N5.63 billion, representing a spike of 0.03% to close at N21.01 trillion.
LIVESTOCK and AIICO emerged as joint-top gainer with a price appreciation of +7.14%, while SUNUASSUR emerged as top loser (by percentage points) for today, with the price depreciation of -9.88%.
Today’s market gain was driven by price appreciation in large and medium capitalized stocks amongst which are; FLOURMILL(+6.16%), ZENITHBANK(+4.84%), GUINNESS(+4.07%), UCAP(+3.50%), UBA(+1.19%), and GUARANTY(+0.82).
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N21,014,450,996,144.37 | One Day (ASI CHG) | +0.03% |
Index | 40,164.86 | One Week (ASI CHG) | -0.81% |
Volume | 337,955,177 | One Month (ASI CHG) | -2.04% |
Value | N3,845,103,251.25 | Six Months (ASI CHG) | +59.25% |
Deals | 5,232 | 52 Weeks (ASI CHG) | +46.65% |
Gainers | 16 | Losers | 24 |
Unchanged | 66 | Total | 106 |
YTD Returns | -0.26% |
Source: NSE, GTI Research
FOREIGN EXCHANGE
The Naira at the official rate remains unchanged to close at N379.00/$1 as against Friday’s position.
The Investors and Exporters (I&E) FX window opened at N409.50 traded high at N412.00 and eventually closed at N408.6, representing 0.34% appreciation against Monday’s position. A total of $52.58 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 2.00%, representing a 13.25% depreciation against Monday’s position, while Open Buy-Back (OBB) rate closed at 1.75%, representing a 13.25% depreciation as against Monday’s position.
Sector Performance
Security | % Change |
NSE30 | 0.02 |
NSEBNK | 1.68 |
NSECNSMRGDS | -1.61 |
NSEINDUSTR | 0.00 |
NSEINS | -0.92 |
NSELOTUSISLM | -0.11 |
NSEOILGAS | 0.00 |
Top 7 Gainers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
AIICO | 1.12 | 1.12 | 1.2 | 0.08 | 7.14 |
LIVESTOCK | 2.1 | 2.1 | 2.25 | 0.15 | 7.14 |
FLOURMILL | 29.2 | 29.2 | 31 | 1.8 | 6.16 |
ZENITHBANK | 24.8 | 24.8 | 26 | 1.2 | 4.84 |
CUTIX | 2.15 | 2.15 | 2.25 | 0.1 | 4.65 |
CHAMS | 0.22 | 0.22 | 0.23 | 0.01 | 4.55 |
GUINNESS | 22.1 | 22.1 | 23 | 0.9 | 4.07 |
Top 7 Losers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
SUNUASSUR | 0.81 | 0.81 | 0.73 | -0.08 | -9.88 |
LASACO | 1.52 | 1.52 | 1.37 | -0.15 | -9.87 |
AFRIPRUD | 6.6 | 6.6 | 5.95 | -0.65 | -9.85 |
ABCTRANS | 0.35 | 0.35 | 0.32 | -0.03 | -8.57 |
UPL | 1.29 | 1.29 | 1.18 | -0.11 | -8.53 |
NB | 59 | 59 | 54 | -5 | -8.47 |
CORNERST | 0.69 | 0.69 | 0.64 | -0.05 | -7.25 |
Top 7 Traders By Volume
Security | Daily Volume | Daily Value | Close Price |
FBNH | 64,588,247 | 471,801,052.30 | 7.3 |
ZENITHBANK | 52,673,009 | 1,341,206,505.80 | 26 |
TRANSCORP | 41,987,880 | 38,118,654.63 | 0.92 |
UCAP | 20,968,270 | 128,224,244.12 | 6.21 |
UBA | 18,146,830 | 153,239,636.30 | 8.5 |
UAC-PROP | 17,055,203 | 14,753,018.61 | 0.83 |
GUARANTY | 16,608,524 | 507,989,705.80 | 30.75 |
Top 7 Traders By Value
Security | Daily Volume | Daily Value | Close Price |
ZENITHBANK | 52,673,009 | 1,341,206,505.80 | 26 |
GUARANTY | 16,608,524 | 507,989,705.80 | 30.75 |
FBNH | 64,588,247 | 471,801,052.30 | 7.3 |
MTNN | 1,561,864 | 280,024,833.70 | 180 |
DANGCEM | 1,015,954 | 217,218,135.40 | 220 |
UBA | 18,146,830 | 153,239,636.30 | 8.5 |
GUINNESS | 5,661,085 | 128,281,270.55 | 23 |