UBA, SEPLAT, Others 29 Led Equity Market to Close Higher, Post 0.84% Gain.
The equity market closed higher today as it gained 0.84%, extending uptrend to three consecutive trading sessions. The growth was aided by the sterling performance of UBA, SEPLAT and 29 others. Market breadth closed positive, recording 31 gainers against 22 losers.
In summary, the All Share Index (ASI) was up by 309.08 absolute points, representing a growth of 0.84%, closing at 36,946.05 points. Similarly, the market capitalization increased by N111.97 billion, representing a grrowth of 0.84% closing at N13.38 trillion.
The upturn was impacted by gains recorded in medium and large capitalized stocks, amongst which are; SEPLAT (+10.00%), OANDO (+9.52%), FLOURMILL (+8.47%), TRANSCORP (+5.74%), PZ (+5.61%), UBN (+5.36%), FO (+4.38%), DANGSUGAR (+3.03%), ETI (+3.39%), GUARANTY (+2.27%), UBA (+1.03%), FBNH (+0.50%), NB (+0.48%) and NESTLE (+0.07%).
Sector Performance
Sector | % Change |
NSE30 | 1.23 |
BANKING | 1.48 |
CONGLOMERATE | 1.08 |
CONSUMER GOODS | 0.58 |
INDUSTRIAL | -0.21 |
INSURANCE | -0.61 |
LOTUS ISLAMIC | -0.30 |
OIL/GAS | 4.99 |
Top 7 Gainers Number of Gainers (31)
Company | Pclose | Open | Close | Change | % Change |
MBENEFIT | 0.30 | 0.30 | 0.33 | 0.03 | 10.00 |
SEPLAT | 625.00 | 625.00 | 687.50 | 62.50 | 10.00 |
NNFM | 6.55 | 6.55 | 7.20 | 0.65 | 9.92 |
NEIMETH | 0.42 | 0.42 | 0.46 | 0.04 | 9.52 |
OANDO | 5.25 | 5.25 | 5.75 | 0.50 | 9.52 |
UNIONDAC | 0.22 | 0.22 | 0.24 | 0.02 | 9.09 |
JAIZBANK | 0.59 | 0.59 | 0.64 | 0.05 | 8.47 |
Top 7 Losers Number of Losers (22)
Company | Pclose | Open | Close | Change | % Change |
CONOIL | 27.00 | 27.00 | 24.30 | -2.70 | -10.00 |
PHARMDEKO | 2.20 | 2.20 | 1.98 | -0.22 | -10.00 |
MEDVIEWAIR | 2.14 | 2.14 | 1.93 | -0.21 | -9.81 |
REDSTAREX | 6.20 | 6.20 | 5.60 | -0.60 | -9.68 |
TRANSCOHOT | 7.45 | 7.45 | 6.75 | -0.70 | -9.40 |
WAPIC | 0.44 | 0.44 | 0.40 | -0.04 | -9.09 |
TOTAL | 199.80 | 199.80 | 183.00 | -16.80 | -8.41 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
MEDVIEWAIR | 100,009,070.00 | 193,017,534.50 | 1.93 |
STERLNBANK | 34,031,176.00 | 47,169,019.34 | 1.42 |
UBA | 32,513,790.00 | 316,054,647.40 | 9.80 |
TRANSCORP | 29,263,830.00 | 37,640,412.95 | 1.29 |
FBNH | 12,530,860.00 | 124,854,869.70 | 10.05 |
FIDELITYBK | 11,971,254.00 | 23,887,447.28 | 2.00 |
GUARANTY | 10,155,525.00 | 411,550,754.20 | 40.50 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
NESTLE | 806,935.00 | 1,210,632,404.50 | 1502.00 |
GUARANTY | 10,155,525.00 | 411,550,754.20 | 40.50 |
UBA | 32,513,790.00 | 316,054,647.40 | 9.80 |
ZENITHBANK | 8,376,785.00 | 200,108,027.50 | 23.70 |
MEDVIEWAIR | 100,009,070.00 | 193,017,534.50 | 1.93 |
NB | 1,290,938.00 | 135,358,376.10 | 104.50 |
FBNH | 12,530,860.00 | 124,854,869.70 | 10.05 |